Goal: To increase the students’ achievement and growth and how teachers use resources to prepare for after school tutoring. | |||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation | |
Collaborate with instructional supervisor on the details of the research study | Instructional Supervisor, Lauren Maudlin | March 8, 2011 | Literature containing information on after school tutoring | Reflection on advice given | |
Research the benefit of after school tutoring | Lauren Maudlin | March-June 2012 | Literature and online research articles containing advantages and disadvantages of after school tutoring | Take notes and reflect on results | |
Determine sample size of students participating in after school tutoring for math in grades 3-5 | Lauren Maudlin, Attendance Clerk | August 2011 | TEAMS attendance report | Evaluate attendance report to determine students participating in after school tutoring for math in grades 3-5 | |
Develop and conduct a survey that allows 3rd-5th grade teachers who provide math tutoring after school to state the resources used for instruction, reflection about the impact on student success, and results/scores on the success of students. How are teachers utilizing the available resources to drive their instruction to help fill gaps with struggling students? | 3-5 grade math teachers who tutor after school, Lauren Maudlin | August (Have data available for professional development at the beginning of the school year) | Surveymonkey.com | Evaluate the results of the survey and meet with teachers to discuss results | |
Analyze surveys to determine if a pattern is present among resources used leading to student success or lack of progress | Lauren Maudlin | August 13-September 1 (Before Star Camp, after school tutoring, will begin for the new school year to implement any necessary changes to promote student success) | Completed surveys from teachers participating in after school tutoring for math in grades 3-5 | Reflect on responses from teachers | |
Meet with teachers who conducted survey data | Lauren Maudlin, Teachers from sample | August 13-August 20 | Results from survey Laser Focus documenting struggling students progress | Identify the most common patterns in teachers’ data, discuss who is progressing, who is not, and what next steps would be | |
Conduct walk-throughs during after school math tutoring | Lauren Maudlin | March-April 2011 | Observations | Reflect on instructional sources being used, manipulatives, observations of lesson | |
Meet with Instructional Supervisor and Principal to obtain benchmark scores, and TAKS scores for math from the sample of students participating in math after school tutoring | Instructional Supervisor, Principal, Lauren Maudlin | August 2011-November 2011 | Scores from administration | Create a spreadsheet to evaluate the data and determine areas of weakness | |
Review students’ cum folders to gather missing data, including previous assessments, demographic information, and socioeconomic status | Lauren Maudlin | November 2011 | Cum Folder Tracking System | Update spreadsheet to include information regarding demographics and socioeconomic status Evaluate the data to determine any new areas of weakness | |
Reflect and analyze data that has been collected, looking for patterns and tracking student progress Use results to summarize data collected | Lauren Maudlin | Ongoing during observations and tracking December 2011- February 2012 | Tracking System Literature and Research-based Articles, Notes | Compile all data and analyze to formulate results |
Sunday, March 13, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
Your action plan looks interesting. My school participates in an after school tutoring for the elementary grades as well. We call it "extended Day" It seems to work for our district. I hope it works for yours. One thing that is beneficial for us is that the school district runs buses for this extended day program. I hope that in your study you have cooperative parents that will pick up their student or that buses will be available. Good luck with your research!
ReplyDeleteLauren, you made some very smart choices with your plan, and topic. It is clear you put a lot of forethought into the plan, and it will pay off with impactful results.
ReplyDeleteKeep up the great work!
Dr. Abshire